<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alli Rainey</title>
	<atom:link href="http://allirainey.com/home/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://allirainey.com/home</link>
	<description>professional climber, climbing coach &#38; writer</description>
	<lastBuildDate>Fri, 25 May 2012 14:06:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Bad Weather in Ten Sleep Means No Climbing, Training Instead</title>
		<link>http://allirainey.com/home/2012/05/25/bad-weather-in-ten-sleep-means-no-climbing-training-instead/</link>
		<comments>http://allirainey.com/home/2012/05/25/bad-weather-in-ten-sleep-means-no-climbing-training-instead/#comments</comments>
		<pubDate>Fri, 25 May 2012 13:55:20 +0000</pubDate>
		<dc:creator>Alli</dc:creator>
				<category><![CDATA[Climbing Training]]></category>
		<category><![CDATA[Rock Climbing]]></category>
		<category><![CDATA[Ten Sleep Climbing]]></category>
		<category><![CDATA[Wyoming Climbing]]></category>
		<category><![CDATA[Alli Rainey]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[climbing training]]></category>
		<category><![CDATA[rock climbing]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[Ten Sleep climbing]]></category>
		<category><![CDATA[training for climbing]]></category>
		<category><![CDATA[weight training]]></category>
		<category><![CDATA[weightlifting]]></category>

		<guid isPermaLink="false">http://allirainey.com/home/?p=2787</guid>
		<description><![CDATA[I’m worked this morning, and it’s not from the climbing day I’d hoped for yesterday. However, since I’d taken three days off from climbing-relevant training after my first max-strength training session of this season on Sunday, I absolutely needed to do &#8230; <a href="http://allirainey.com/home/2012/05/25/bad-weather-in-ten-sleep-means-no-climbing-training-instead/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I’m worked this morning, and it’s not from the climbing day I’d hoped for yesterday. However, since I’d taken three days off from climbing-relevant training after my first max-strength training session of this season on Sunday, I absolutely needed to do something yesterday, no matter what the weather did. I could tell I was ready to climb or train again or both, given how antsy and pent up I felt after sitting on my butt (mostly) for three days, aside from the cardio workouts I do (which, as I’ve mentioned before and feel like it’s time to blog about again soon, I don’t believe have much impact as far as improving my climbing performance goes since there’s no real specificity of movement/energy systems correlation; I simply do them for general fitness/body-weight maintenance and personal-sanity-because-I-can’t-train-for-climbing-every-day reasons).</p>
<p>Whew. Long aside there, sorry. That’s another blog topic, and one for a day when I feel a little more together in terms of saying what I mean to say with any sort of concision – always a challenge for me, and I&#8217;m definitely more foggy in how I write/speak when I feel frazzled and fuzzy around the edges like I do this morning, after yesterday’s fragmented day of attempting to rock climb followed by changing gears to put in my hardest training session of this training segment so far.</p>
<p>We should have known better and sort of did, seeing the low-lying, gray clouds hovering just outside of town. Those skulking, giant obesities were just biding their time and sucking up all of the moisture in the air to inflate their bellies to the bursting point. As soon as we arrived at the crag, they began to belch forth their contents, spewing out vast quantities of spring snow and rain in a steady stream, pelting and saturating the surrounding landscape. Grim. It’s been so warm and dry this spring that we’ve been lulled into a false sense of security, thinking that it’s just going to be nice, but not so – this isn’t unusual, these late-spring storms. It was way too cold, miserable and damp to make much of this day. Doused and downtrodden, we waited for a break in the weather and scampered back to the safety of the car and the house.</p>
<p>I knew that I needed to work out, though, regardless of whatever happened next. I’m always frustrated and distressed when this happens – though I told myself (again) that I need to take the big-picture perspective on these types of situations and let go of the short-term expectation that so often leads to disappointment. I worked to turn my mind around from the “dammit, I really wanted to climb outside today and I was rested and ready to crush!” mentality to the “okay, no big deal, it’s just one day, and even if I’m not recovered for the next nice day, in the long run, an awesome workout on fresh muscles will probably serve me better in terms of overall climbing improvement.”</p>
<p>As soon as I began my workout, I started to feel better, of course – I just needed to put in some hard work in the body to soothe the mind. They work together to feel good, and when my body hasn’t been active for a few days in a climbing-oriented fashion, I start to feel restless and unfocused. And I didn’t get to climb at all yesterday, except for one really cold warm-up pitch. But the training was enough; two hours of focused and concentrated resistance work on climbing-relevant areas left me feeling satisfied and satiated – I&#8217;m definitely in the right place to do a max-strength build right now, mentally and physically both. Timed when I want it, too – as I segue into the canyon climbing season, when I can balance these intense workouts with outdoor climbing and make them work together to push my ability.</p>
<p>Perhaps I’ll delve into that a bit more tomorrow: how I structure my personal training segments to work with my outdoor climbing/performance plans from season to season and year to year. Stay tuned…</p>
]]></content:encoded>
			<wfw:commentRss>http://allirainey.com/home/2012/05/25/bad-weather-in-ten-sleep-means-no-climbing-training-instead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climbing Training Tip 15</title>
		<link>http://allirainey.com/home/2012/05/23/climbing-training-tip-15/</link>
		<comments>http://allirainey.com/home/2012/05/23/climbing-training-tip-15/#comments</comments>
		<pubDate>Wed, 23 May 2012 13:52:56 +0000</pubDate>
		<dc:creator>Alli</dc:creator>
				<category><![CDATA[Climbing Training]]></category>
		<category><![CDATA[Rock Climbing]]></category>
		<category><![CDATA[Training Tips]]></category>
		<category><![CDATA[Alli Rainey]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[climbing training]]></category>
		<category><![CDATA[rock climbing]]></category>
		<category><![CDATA[take time off]]></category>
		<category><![CDATA[training for climbing]]></category>

		<guid isPermaLink="false">http://allirainey.com/home/?p=2777</guid>
		<description><![CDATA[Climbing Training Tip 15: Learn how to assess &#38; honor your own individual body&#8217;s rhythms and needs for top climbing training gains/performances.]]></description>
			<content:encoded><![CDATA[<p>Climbing Training Tip 15: Learn how to assess &amp; honor your own individual body&#8217;s rhythms and needs for top climbing training gains/performances.</p>
]]></content:encoded>
			<wfw:commentRss>http://allirainey.com/home/2012/05/23/climbing-training-tip-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climbing Training Talk 7: Reading &amp; Honoring Body Rhythms for Top Climbing Training Gains/Performances</title>
		<link>http://allirainey.com/home/2012/05/22/climbing-training-talk-7-reading-honoring-body-rhythms-for-top-climbing-training-gainsperformances/</link>
		<comments>http://allirainey.com/home/2012/05/22/climbing-training-talk-7-reading-honoring-body-rhythms-for-top-climbing-training-gainsperformances/#comments</comments>
		<pubDate>Tue, 22 May 2012 13:50:39 +0000</pubDate>
		<dc:creator>Alli</dc:creator>
				<category><![CDATA[Climbing Training]]></category>
		<category><![CDATA[Rock Climbing]]></category>
		<category><![CDATA[Training Talk]]></category>
		<category><![CDATA[Alli Rainey]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[climbing coaching]]></category>
		<category><![CDATA[climbing training]]></category>
		<category><![CDATA[overtraining]]></category>
		<category><![CDATA[overuse injuries]]></category>
		<category><![CDATA[overuse injury]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[training for climbing]]></category>
		<category><![CDATA[weight training]]></category>
		<category><![CDATA[weightlifting]]></category>

		<guid isPermaLink="false">http://allirainey.com/home/?p=2775</guid>
		<description><![CDATA[I believe that the title of this blog is a crucial factor in implementing a successful climbing training and performance program. No matter how well-constructed or scientifically backed an athletic training program might be, if it doesn’t contain the flexibility for the &#8230; <a href="http://allirainey.com/home/2012/05/22/climbing-training-talk-7-reading-honoring-body-rhythms-for-top-climbing-training-gainsperformances/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I believe that the title of this blog is a crucial factor in implementing a successful climbing training and performance program. No matter how well-constructed or scientifically backed an athletic training program might be, if it doesn’t contain the flexibility for the trainee to modify workouts on any given day, it’s not a sound or solid training program in my book. In fact, it seems like practically every training book I&#8217;ve read mentions more than once how athletic training is just as much an art as a science &#8212; meaning that it&#8217;s about getting the right &#8220;feel&#8221; for things on an individual basis as much as using scientific studies as evidence that a training program &#8221;should&#8221; work. Forcing a program that &#8220;should&#8221; work neglects the art part of the equation, failing to take into account the individual nature of bodies, which can be so damnably unpredictable, no matter how much we want to force them to perform or peak on command.</p>
<p>First of all, everyone’s body responds differently to training factors, meaning that one person may take overnight to recover from a workout, while another might take three days. To complicate matters even more, the same person might recover more quickly from doing the exact same workout from one week to the next, or alternately, may find that he or she needs more time off than he or she did after the previous (same) workout. How a body will respond to a workout or series of workouts is hard to forecast at best, especially on the small-scale (day-to-day) level.</p>
<p>Secondly, the extremely variable nature of rock climbing – it is far from a rhythmic and predictable sport – makes it hard to stringently quantify the energy drain and bodily impact of each effort, much less each day of climbing. This makes it hard to calculate what a person can possibly or potentially do to train constructively on any given day in addition to (or sometimes instead of) climbing. Add to this life stressors and scheduling conflicts/restrictions, and it can seem like a veritable jungle of confusion to even try to come up with a structured training program that makes sense and yields cumulative gains.</p>
<p>Oh, and did I mention that most sport climbers and boulderers aren’t training to compete, but rather, are training while still trying to maintain a peak level of athletic performance level for many months of the year? This is crazy, in terms of training cycles, really – it’s really kind of unheard of, to expect/want/think it’s possible to be continually increasing performance while simultaneously training, never cycling the training, not structuring the training beyond random climbing and bouldering in the gym, and never really taking a break or lightening the training/climbing load (in many cases).</p>
<p>Plus, most climbers I know tend to take one or two days’ worth of training and climbing measures as absolutes in terms of evidence of whether their training is “working” or not – never mind that you can pick up a general athletic training book and find graphs of how athletic adaptations work when a training program is considered solid and sound. These graphs show an undulating curve with a gradual upward trajectory, NOT a solid line of straight-up performance/training gains. You&#8217;ll have good days, and you&#8217;ll have bad days, even if your training program is ideal. It’s all about the general trend of a person’s cumulative climbing and training efforts, not about one or two days of piss-poor performance that mean, “I’m getting weaker; this training isn’t working; I probably need to train more/harder.” That’s only a logical conclusion (the training isn&#8217;t working part of it, anyhow) if over the course of months, a person’s trend is a constant downturn.</p>
<p>Still, in such cases, I would argue that more often and not, if that person has been diligently training, that this usually indicates one or both of two things: 1) chronic overtraining (since I’ve observed so many times that many climbers seem to embrace a culturally influenced mindset of “more is better,” and often train in excess with lower-quality workouts, never resting enough to allow their bodies to proper adapt and to fully assimilate potential training gains) and/or 2) improper training – aside from overtraining, improper training is commonly seen as either the climber training to his/her strengths and ignoring his/her weaknesses, the climber utilizing inefficient/ineffective means and methodologies to try to address his/her weaknesses, or the climber considering hours spent randomly bouldering/route climbing in the gym to be an effective way to train and see notable improvements in ability level.</p>
<p>Luckily for us, it’s our minds that cling to rigid structures and schedules more than our actual bodies, a lesson that I’ve struggled to internalize in my own training just as I watch the people I coach struggle with this issue similarly. Just because our training program says we should do “x” on a given day doesn’t mean that we should do “x” without first determining whether the body is in the proper state of being to engage with this training element on this particular day. The more I’ve trained and set up my own training program and ideas about what I &#8220;should be doing,&#8221; the more I’ve come to realize that whenever I force the issue (e.g., train when I’m not adequately energized or recovered from a previous workout, or train after climbing when I’ve already given my all in climbing for the day), I pay the price, either with needing more days off subsequently to recover from the ill-placed workout, or with overtraining/overuse injury issues, which completely go counter to the whole point of training.</p>
<p>I try to communicate this mindset to everyone I work with directly through coaching – that if you’re too tired/sore/worked, you must be okay with walking away from training elements on any given day. This is the best training decision a person can make, and it should be considered just that &#8212; a <em>training </em>decision. Each individual, however, has to learn from experience where this line is for their own individual body, and this line and comprehension develops over time. It’s best when you’re starting out on a new training program to err on the side of caution and always stop while you’re ahead (still have energy and don’t feel destroyed), and then wait a day or two to see how your body responds before you delve into another workout or hard day of climbing. As you get more into a training rhythm and program, if you listen to your body and pay close attention to how you feel, you’ll develop a greater and greater understanding of when it’s time to train again, what parts of your body are ready for training, and when it’s best to just walk away from the gym and try again another day.</p>
]]></content:encoded>
			<wfw:commentRss>http://allirainey.com/home/2012/05/22/climbing-training-talk-7-reading-honoring-body-rhythms-for-top-climbing-training-gainsperformances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Great Day of Climbing + Strength Training for Climbing</title>
		<link>http://allirainey.com/home/2012/05/21/a-great-day-of-climbing-strength-training-for-climbing/</link>
		<comments>http://allirainey.com/home/2012/05/21/a-great-day-of-climbing-strength-training-for-climbing/#comments</comments>
		<pubDate>Mon, 21 May 2012 14:47:08 +0000</pubDate>
		<dc:creator>Alli</dc:creator>
				<category><![CDATA[Climbing Training]]></category>
		<category><![CDATA[Rock Climbing]]></category>
		<category><![CDATA[Alli Rainey]]></category>
		<category><![CDATA[athlete nutrition]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[climbing project]]></category>
		<category><![CDATA[climbing training]]></category>
		<category><![CDATA[overtraining]]></category>
		<category><![CDATA[overuse injuries]]></category>
		<category><![CDATA[overuse injury]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[training for climbing]]></category>
		<category><![CDATA[weight training]]></category>
		<category><![CDATA[weightlifting]]></category>

		<guid isPermaLink="false">http://allirainey.com/home/?p=2771</guid>
		<description><![CDATA[I had an absolutely awesome day of climbing and training yesterday. I love it when that happens – when it all comes together and my previous feelings and choices in climbing and training make sense, bringing me a day like &#8230; <a href="http://allirainey.com/home/2012/05/21/a-great-day-of-climbing-strength-training-for-climbing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I had an absolutely awesome day of climbing and training yesterday. I love it when that happens – when it all comes together and my previous feelings and choices in climbing and training make sense, bringing me a day like yesterday; those are the days I truly live for.</p>
<p>My energy had dragged through much of last week, as I mentioned – I’d never felt really recovered, though I hadn’t felt horrible, either; just not as peppy and psyched as I usually am (or at least want to be as much as possible and can be sometimes). I ended up taking it as my lighter week for this month’s training, adjusting my schedule accordingly to accommodate my body’s apparent need for this, despite the fact that I wanted to put in another anatomical adaptation weight session to prepare for my upcoming maximal-strength build.</p>
<p>In any case, after Thursday’s killer go making the clip on my project, I ended up taking two rest days. On day one, I stretched, and on the other, I did nothing. I felt guilty for doing nothing, honestly; I still (STILL!) feel bad for taking two rest days in a row if I don’t do cardio on at least one of them. It’s silly, and I know it’s silly. So I listened up and honored my body despite the voices that told me I was being lazy; my body wanted me to rest.</p>
<p>I needn’t have worried or felt bad, though, because the result was a leap forward for me yesterday. I sent another low-lying fruit of steepness, finally doing this short, half-route with the weird sideways/downward dynamic move under a belly. The cool thing was that I finally had enough time (read: improved arm and body strength) in the set-up position to sort out my feet and push off properly. I couldn’t even barely do these moves one at a time less than a year ago; yesterday, they felt not bad at all (as they need to feel, since I&#8217;ll do them over and over again in the future, too, when I dig into the full-length route that starts with this baby pitch). This send freed me up to work on a much bigger endeavor, and I put in some cool beta refining on this, tweaking some sequences to make them work better for me.</p>
<p>But it was the at-home training that REALLY got me fired up yesterday; for the first time since my crazy left-hand nerve impingement paralysis episode, I felt amazing in strength training instead of kind of fragile and scared to push things. It’s funny, that, as I’m not sure how much of that has been “only in my mind,” or how much was actually a valid message from my body, but I’ve still felt rather frightened and delicate when training, afraid to push hard. This wasn’t the case yesterday though – it had been more than a week since my last weights session, and I discovered that my body is ready and psyched to move into my max-strength build, starting now. I felt more stable and balanced in all of my lifts; I could easily lift more weight than I could in the previous session in all of my lifts, too – and I felt solid enough to start testing the waters for more-intense lifting levels, moving into lower reps and higher weights. It was awesome! I wish I felt that good every single day. (I always wish I could train hard every day.)</p>
<p>Full of energy through my workout, I still had the discipline to stop at the end of my workout (I tend to feel ebullient and like I could just keep going with more training when I feel so great, but I’ve learned this isn’t really the smartest choice). I instantly drank a protein recovery drink, followed by a delicious big meal shortly thereafter, and a stretching session, too.</p>
<p>Today, so far, I feel awesome as well – I can tell I worked out hard, but I don’t feel annihilated. I feel good enough to get a much lighter workout in targeting a different energy system later on today, most likely – though as always, I’ll test my body out slowly as I warm up and use my observations from that to determine exactly how today’s workout will go and what it will be comprised of. I try to keep an open mind with no rigidity whatsoever about second-day on workouts/climbing days, allowing my body’s messages to guide my choices without coming in with any preconceived ideas about what I should do for the day, especially after a really hard first-day-on workout. I’ve found this to be the most effective way for me to avoid overtraining and encourage maximal performance gains from training and climbing days, both.</p>
]]></content:encoded>
			<wfw:commentRss>http://allirainey.com/home/2012/05/21/a-great-day-of-climbing-strength-training-for-climbing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image of Wyoming, 5/21</title>
		<link>http://allirainey.com/home/2012/05/21/image-of-wyoming-521/</link>
		<comments>http://allirainey.com/home/2012/05/21/image-of-wyoming-521/#comments</comments>
		<pubDate>Mon, 21 May 2012 13:49:00 +0000</pubDate>
		<dc:creator>Alli</dc:creator>
				<category><![CDATA[Images of Wyoming]]></category>
		<category><![CDATA[Rock Climbing]]></category>
		<category><![CDATA[Ten Sleep Climbing]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[Wyoming Climbing]]></category>
		<category><![CDATA[Wyoming Photos]]></category>
		<category><![CDATA[Alli Rainey]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[Ten Sleep Canyon]]></category>
		<category><![CDATA[Ten Sleep climbing]]></category>
		<category><![CDATA[Ten Sleep Wyoming]]></category>

		<guid isPermaLink="false">http://allirainey.com/home/?p=2767</guid>
		<description><![CDATA[Low clouds in Ten Sleep Canyon made for wet &#8216;n&#8217; cold climbing conditions on Saturday.]]></description>
			<content:encoded><![CDATA[<p>Low clouds in Ten Sleep Canyon made for wet &#8216;n&#8217; cold climbing conditions on Saturday.</p>
<p><a href="http://allirainey.com/home/wp-content/uploads/2012/05/IMG_4710.jpg"><img class="alignnone size-full wp-image-2768" title="Ten Sleep Canyon" src="http://allirainey.com/home/wp-content/uploads/2012/05/IMG_4710.jpg" alt="" width="1024" height="768" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://allirainey.com/home/2012/05/21/image-of-wyoming-521/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May prAna Blog</title>
		<link>http://allirainey.com/home/2012/05/20/may-prana-blog/</link>
		<comments>http://allirainey.com/home/2012/05/20/may-prana-blog/#comments</comments>
		<pubDate>Sun, 20 May 2012 13:30:25 +0000</pubDate>
		<dc:creator>Alli</dc:creator>
				<category><![CDATA[Rock Climbing]]></category>
		<category><![CDATA[Ten Sleep Climbing]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[Wyoming Climbing]]></category>
		<category><![CDATA[Alli Rainey]]></category>
		<category><![CDATA[climbing project]]></category>
		<category><![CDATA[climbing training]]></category>
		<category><![CDATA[Kevin Wilkinson]]></category>
		<category><![CDATA[Ten Sleep Canyon]]></category>
		<category><![CDATA[Ten Sleep climbing]]></category>

		<guid isPermaLink="false">http://allirainey.com/home/?p=2748</guid>
		<description><![CDATA[Summer Sport Climbing: Ten Sleep Canyon (prAna Blog)]]></description>
			<content:encoded><![CDATA[<p><a title="Ten Sleep Climbing Begins Early Thanks to Wyoming’s Warm Spring Weather" href="http://www.prana.com/blog/2012/05/18/summer-sport-climbing-season-ten-sleep-canyon/" target="_blank">Summer Sport Climbing: Ten Sleep Canyon</a> (prAna Blog)</p>
]]></content:encoded>
			<wfw:commentRss>http://allirainey.com/home/2012/05/20/may-prana-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image of Wyoming, 5/20</title>
		<link>http://allirainey.com/home/2012/05/20/image-of-wyoming-520/</link>
		<comments>http://allirainey.com/home/2012/05/20/image-of-wyoming-520/#comments</comments>
		<pubDate>Sun, 20 May 2012 13:22:06 +0000</pubDate>
		<dc:creator>Alli</dc:creator>
				<category><![CDATA[Images of Wyoming]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[Wyoming Photos]]></category>
		<category><![CDATA[Wyoming photos]]></category>
		<category><![CDATA[Wyoming wildflowers]]></category>

		<guid isPermaLink="false">http://allirainey.com/home/?p=2745</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://allirainey.com/home/wp-content/uploads/2012/05/bluebells.jpg"><img class="alignnone size-large wp-image-2746" title="bluebells" src="http://allirainey.com/home/wp-content/uploads/2012/05/bluebells-1024x768.jpg" alt="" width="584" height="438" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://allirainey.com/home/2012/05/20/image-of-wyoming-520/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step 1 for 2012 in Ten Sleep: Defeating the Nemesis Clip</title>
		<link>http://allirainey.com/home/2012/05/19/step-1-for-2012-in-ten-sleep-defeating-the-nemesis-clip/</link>
		<comments>http://allirainey.com/home/2012/05/19/step-1-for-2012-in-ten-sleep-defeating-the-nemesis-clip/#comments</comments>
		<pubDate>Sat, 19 May 2012 13:06:46 +0000</pubDate>
		<dc:creator>Alli</dc:creator>
				<category><![CDATA[Climbing Training]]></category>
		<category><![CDATA[Rock Climbing]]></category>
		<category><![CDATA[Ten Sleep Climbing]]></category>
		<category><![CDATA[Wyoming Climbing]]></category>
		<category><![CDATA[Alli Rainey]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[climbing project]]></category>
		<category><![CDATA[climbing training]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[positive thinking]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[Ten Sleep Canyon]]></category>
		<category><![CDATA[Ten Sleep climbing]]></category>
		<category><![CDATA[training for climbing]]></category>

		<guid isPermaLink="false">http://allirainey.com/home/?p=2742</guid>
		<description><![CDATA[On Thursday this past week, I went out to get on this old foe of a climb. This climb has always had this big, huge nemesis of a clip on it for me – I’d never actually made the clip &#8230; <a href="http://allirainey.com/home/2012/05/19/step-1-for-2012-in-ten-sleep-defeating-the-nemesis-clip/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Thursday this past week, I went out to get on this old foe of a climb. This climb has always had this big, huge nemesis of a clip on it for me – I’d never actually made the clip before, because the clip is sketchy and scary. The route isn’t really steep, and the clip comes in the middle of the worst holds on the route. It’s not in the wrong spot because there’s nowhere else that I could conceivably clip; it’s just that all the holds are gnarly and it’s very balance-y. Every time I’ve climbed up into the clipping stance before, I’ve grabbed the draw – even after taking the fall. I’ve never attempted to clip; I’ve just jumped off from the clipping stance, and then climbed back up and grabbed the draw and clipped up, and then stood in the stance and made the clipping motion. I haven’t beaten myself up about this, either; I just figured that as always with me, when the time was right and sending became more imminent, the clip would fall into place. And I didn’t and still don’t fancy falling off with all the rope pulled up to clip, nor do I want to skip the clip and potentially plummet into the slab below.</p>
<p>Back to Thursday. I haven’t really been feeling tiptop this week; my body needs rest days and I hear it; I’m in the midst of two days off right now. But the weather was warm and I was stoked to try and had a belayer, so why not? This climb actually illustrates yesterday’s blog entry perfectly, since the coolest aspect of it for me this season is the discovery that I can do the hardest sequence of the route – which is a balance-y, technical nightmare on mean and gnarly holds – in a more efficient and fluid manner due to my increase in overall body strength. Crazy, I know – but I can take a terrible hold and high step and really pull down on this hold and lock it off in a way that I couldn’t last season. I wasn’t strong enough to get into this position or to lock it off, which meant more abuse for my fingers due to my lack of reliance on the rest of my body.</p>
<p>So after my warm-up burn on this climb, I went for my one real burn of the day. I usually only do two go’s on this thing, because it rips my fingers up. Surprisingly, I high-pointed it. That was cool, since I hadn’t been on it in a couple weeks, and I’d only been on it a couple days this season so far. I fell going for the crux clipping hold, taking the giant plunge. I hung there, gathered my strength and courage, telling myself, “You just need to go up and make the clip,” which is what I’ve told myself every time I’ve hung before this clip – only this time, it worked! Hooray! I climbed up strongly into the clipping stance, pulled up the rope, and even bobbled the clip a little bit, and still made it, and made a couple moves after, even though I was overcome with excitement and was shaking. I tumbled off, whooping with glee: “Woo-hoo! I made the clip!”</p>
<p>The biggest barrier to me believing I could ever send this climb just crumbled; I&#8217;m overjoyed. I felt stronger on it than ever on a day when I definitely wasn’t at 100 percent. I high-pointed and made the clip; I climbed the crux a bunch of times, too, to make sure I know how it feels and to train my body to do the moves perfectly. I know for a fact that my increased overall body strength has lent me more stability and comfort and confidence as I move up the terrible holds on this route – my technique is better because I’m stronger, and my increase in strength allows me to utilize different techniques to perform the hardest moves on this climb. I’m so excited to get back and try it again…but alas, we’re in for some cooler days now, so I’ll have to wait until the next hot day plus psyched partner to try to make it happen. I’m totally fine with this, though; all things in time.</p>
]]></content:encoded>
			<wfw:commentRss>http://allirainey.com/home/2012/05/19/step-1-for-2012-in-ten-sleep-defeating-the-nemesis-clip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climbing Training Tip 14</title>
		<link>http://allirainey.com/home/2012/05/18/climbing-training-tip-14/</link>
		<comments>http://allirainey.com/home/2012/05/18/climbing-training-tip-14/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:24:37 +0000</pubDate>
		<dc:creator>Alli</dc:creator>
				<category><![CDATA[Rock Climbing]]></category>

		<guid isPermaLink="false">http://allirainey.com/home/?p=2740</guid>
		<description><![CDATA[#Climbing Training Tip 14: Developing solid technique translates into more efficient usage of a climber’s current strength/power level.]]></description>
			<content:encoded><![CDATA[<p>#Climbing Training Tip 14: Developing solid technique translates into more efficient usage of a climber’s current strength/power level.</p>
]]></content:encoded>
			<wfw:commentRss>http://allirainey.com/home/2012/05/18/climbing-training-tip-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Talk 6: Perfect Partners &#8212; Technique Plus Strength</title>
		<link>http://allirainey.com/home/2012/05/18/training-talk-6-perfect-partners-technique-plus-strength/</link>
		<comments>http://allirainey.com/home/2012/05/18/training-talk-6-perfect-partners-technique-plus-strength/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:18:24 +0000</pubDate>
		<dc:creator>Alli</dc:creator>
				<category><![CDATA[Climbing Training]]></category>
		<category><![CDATA[Rock Climbing]]></category>
		<category><![CDATA[Ten Sleep Climbing]]></category>
		<category><![CDATA[Training Talk]]></category>
		<category><![CDATA[Alli Rainey]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[climbing technique]]></category>
		<category><![CDATA[climbing training]]></category>
		<category><![CDATA[rock climbing]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[training for climbing]]></category>

		<guid isPermaLink="false">http://allirainey.com/home/?p=2736</guid>
		<description><![CDATA[I used to be a condescending technical climber who smugly believed that my superb climbing technique could ultimately solve nearly any climbing difficulty that presented itself in my world – never mind that the moment I stepped outside my vertical-technical &#8230; <a href="http://allirainey.com/home/2012/05/18/training-talk-6-perfect-partners-technique-plus-strength/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I used to be a condescending technical climber who smugly believed that my superb climbing technique could ultimately solve nearly any climbing difficulty that presented itself in my world – never mind that the moment I stepped outside my vertical-technical comfort zone in Ten Sleep Canyon, this was proven wrong time and time again. To that phenomenon (of near-total failure on steeper climbs), I simply retorted, “I’m just not a powerful climber,” as if this summarily dismissed all things thuggery as non-technical. My patronizing attitude toward steeper and more gymnastic climbing styles stemmed from my sheer ignorance about strength and technique and how they go hand in hand to help, support and enhance one another.</p>
<p>And yet, this is not to say that I don&#8217;t think perfecting climbing technique isn&#8217;t a worthwhile endeavor&#8230;</p>
